SPT400
Gator
| Availability: | |
|---|---|
| Quantity: | |
Characteristic :With Touch screen and PLC control, sensors,wooden package ,Heavy duty wheels, one year warranty
Specification
| Crushable Materials | Waste HDD, SSD, Laptop,circut board,E-waste,metal scrap etc |
| Blade thickness | 20 mm |
| No.of Blades | 20 |
| Shredding width | 400 mm |
| Working capacity | 200 - 400 kg per hour |
| Power/ Voltage / Frequency | 7.5KW / 380V / 50HZ |
| Machine Weight | 900 KG |
| Machine Size | 1665 x 860 x 1622mm |
![]() | ![]() |
![]() | ![]() |
Application
Advantages
Shredding effect
Characteristic :With Touch screen and PLC control, sensors,wooden package ,Heavy duty wheels, one year warranty
Specification
| Crushable Materials | Waste HDD, SSD, Laptop,circut board,E-waste,metal scrap etc |
| Blade thickness | 20 mm |
| No.of Blades | 20 |
| Shredding width | 400 mm |
| Working capacity | 200 - 400 kg per hour |
| Power/ Voltage / Frequency | 7.5KW / 380V / 50HZ |
| Machine Weight | 900 KG |
| Machine Size | 1665 x 860 x 1622mm |
![]() | ![]() |
![]() | ![]() |
Application
Advantages
Shredding effect