SPG700
Gator
| Availability: | |
|---|---|
| Quantity: | |
Industrial plastic crusher plastic single shaft shredding machine
Specification
| Model | SPG700 |
| Crushable Materials | Plastic |
| Shredder construction | single shaft shredder |
| Material entrance | 700 * 400 mm |
| Working capacity | 400 -800 kg per hour |
| Particle size | under 12mm |
| Motor power | 30 KW or customized |
| Auger conveyor size | 1950 x 900 x 2050 mm |
| Machine Weight | 1430 KGS |
| Machine size | 1600 x 1300 x 2350 mm |
![]() | ![]() |
![]() | ![]() |
Application
Shredding effect
![]() | ![]() |
Industrial plastic crusher plastic single shaft shredding machine
Specification
| Model | SPG700 |
| Crushable Materials | Plastic |
| Shredder construction | single shaft shredder |
| Material entrance | 700 * 400 mm |
| Working capacity | 400 -800 kg per hour |
| Particle size | under 12mm |
| Motor power | 30 KW or customized |
| Auger conveyor size | 1950 x 900 x 2050 mm |
| Machine Weight | 1430 KGS |
| Machine size | 1600 x 1300 x 2350 mm |
![]() | ![]() |
![]() | ![]() |
Application
Shredding effect
![]() | ![]() |