PDS600
Gator
| Availability: | |
|---|---|
| Quantity: | |
Specification
| Model | PDS600 |
| Crushable Materials | Paper,books,file,banknote,cds |
| Shredder construction | Two sets of two shaft shredder |
| Blade construction | High speed cross cut blade |
| Shredding capacity | 200-650 sheet A4 paper with file |
| Shredding Particles | 9mm * 30mm or customized |
| Throughout per hour | 1.5-3.8 ton per hour |
| Feeding width | 600 mm |
| Power/ Voltage | 500-66KW / 380V/ 50HZ |
| Conveyors | With two sets of feeding conveyors and two sets of discharge conveyors |
| Machine size | 8838.9(L) x5526.7(W) x 1740(H) mm |
![]() | ![]() |
![]() | ![]() |
Paper,document,file,books,banknote,CD,Card etc
Advantage:
Shredding effect:
![]() | ![]() |
Specification
| Model | PDS600 |
| Crushable Materials | Paper,books,file,banknote,cds |
| Shredder construction | Two sets of two shaft shredder |
| Blade construction | High speed cross cut blade |
| Shredding capacity | 200-650 sheet A4 paper with file |
| Shredding Particles | 9mm * 30mm or customized |
| Throughout per hour | 1.5-3.8 ton per hour |
| Feeding width | 600 mm |
| Power/ Voltage | 500-66KW / 380V/ 50HZ |
| Conveyors | With two sets of feeding conveyors and two sets of discharge conveyors |
| Machine size | 8838.9(L) x5526.7(W) x 1740(H) mm |
![]() | ![]() |
![]() | ![]() |
Paper,document,file,books,banknote,CD,Card etc
Advantage:
Shredding effect:
![]() | ![]() |