SSD200
Gator
| Availability: | |
|---|---|
| Quantity: | |
![]() | ![]() |
Shredding videos
Shredder specification
| Model: | SSD200 SSD and mobile phone shredder |
| Shredding material | SSD,mobile phone, USB drive ,PCB |
| Shredding particle size | around 5*5 mm |
| Shredding construction | 4mm blade with two step shredding |
| Shredding capacity | more than 300 pcs/hr |
| Feeding port | 120 mm * 30 mm |
| Power | 1.5 KW / 230v / 50HZ |
| Feature | With touch screen and PLC control,heavy duty wheels |
| Mahcine size | 743(L) * 640 (W) * 1184(H) mm |
| Mahcine Weight | 333 KG |
Application
Shredding effect
![]() | ![]() |
Shredding videos
Shredder specification
| Model: | SSD200 SSD and mobile phone shredder |
| Shredding material | SSD,mobile phone, USB drive ,PCB |
| Shredding particle size | around 5*5 mm |
| Shredding construction | 4mm blade with two step shredding |
| Shredding capacity | more than 300 pcs/hr |
| Feeding port | 120 mm * 30 mm |
| Power | 1.5 KW / 230v / 50HZ |
| Feature | With touch screen and PLC control,heavy duty wheels |
| Mahcine size | 743(L) * 640 (W) * 1184(H) mm |
| Mahcine Weight | 333 KG |
Application
Shredding effect