PDS450
Gator
| Availability: | |
|---|---|
| Quantity: | |
Specification
| Model | PDS450 |
| Crushable Materials | Paper,books,banknote,cds |
| Shredder construction | Two shaft shredder |
| Blade construction | High speed cross cut blade |
| Shredding capacity | 300 - 500 sheet A4 paper with file |
| Shredding Particles | 9mm * random or customized |
| Throughout per hour | 600 - 1200 KG per hour |
| Feeding width | 450 mm |
| Power/ Voltage | 12.5KW / 380V/ 50HZ |
| Machine Weight | 1750 KGS |
| Machine size | 4399.8(L) x1649(w) x 1175.4(H) mm |
![]() | ![]() |
![]() | ![]() |
Paper,document,file,books,banknote,CD,Card etc
Advantage:
Shredding effect:
![]() | ![]() |
Specification
| Model | PDS450 |
| Crushable Materials | Paper,books,banknote,cds |
| Shredder construction | Two shaft shredder |
| Blade construction | High speed cross cut blade |
| Shredding capacity | 300 - 500 sheet A4 paper with file |
| Shredding Particles | 9mm * random or customized |
| Throughout per hour | 600 - 1200 KG per hour |
| Feeding width | 450 mm |
| Power/ Voltage | 12.5KW / 380V/ 50HZ |
| Machine Weight | 1750 KGS |
| Machine size | 4399.8(L) x1649(w) x 1175.4(H) mm |
![]() | ![]() |
![]() | ![]() |
Paper,document,file,books,banknote,CD,Card etc
Advantage:
Shredding effect:
![]() | ![]() |