SPTQ330
Gator
| Availability: | |
|---|---|
| Quantity: | |
Specification
| Model | SPTQ330 |
| Shredding material | Paper, Biding document, file (with metal part), books |
| Shredder construction | Two shaft shredder |
| Blade construction | High speed cross cut blade |
| Shredding capacity | 1000 - 2000 sheet A4 paper with file |
| Dual Feeding port | Top Feeding: More than 1000 sheets/time, Port size:330 x 380 mm Front Feeding: 50 Sheets/time,port size:330 X 15 m |
| Shredding Particles | 9mm * random |
| Throughout per hour | 200-300 KG per hour |
| Feeding width | 330 mm |
| Power/ Voltage | 3-5.5KW / 380V/ 50HZ |
| Waste bin capacity | 200L+200L bags |
| Machine weight | 555 KGS |
| Machine size | 1180(L) x800(W) x 1503(H) mm |
![]() | ![]() |
![]() | ![]() |
Paper,document,file,books,banknote,CD,Card etc
Advantage:
Shredding effect:
![]() | ![]() |
Specification
| Model | SPTQ330 |
| Shredding material | Paper, Biding document, file (with metal part), books |
| Shredder construction | Two shaft shredder |
| Blade construction | High speed cross cut blade |
| Shredding capacity | 1000 - 2000 sheet A4 paper with file |
| Dual Feeding port | Top Feeding: More than 1000 sheets/time, Port size:330 x 380 mm Front Feeding: 50 Sheets/time,port size:330 X 15 m |
| Shredding Particles | 9mm * random |
| Throughout per hour | 200-300 KG per hour |
| Feeding width | 330 mm |
| Power/ Voltage | 3-5.5KW / 380V/ 50HZ |
| Waste bin capacity | 200L+200L bags |
| Machine weight | 555 KGS |
| Machine size | 1180(L) x800(W) x 1503(H) mm |
![]() | ![]() |
![]() | ![]() |
Paper,document,file,books,banknote,CD,Card etc
Advantage:
Shredding effect:
![]() | ![]() |