PDS600
Gator
| Availability: | |
|---|---|
| Quantity: | |
Specification
| Model | PDS600 |
| Crushable Materials | Paper,books,banknote,cds |
| Shredder construction | Two shaft shredder |
| Blade construction | High speed cross cut blade |
| Shredding capacity | 500 sheet A4 paper with file |
| Shredding Particles | 9mm * random or customized |
| Throughout per hour | 1.5-3 ton per hour |
| Feeding width | 600 mm |
| Power/ Voltage | 18.5KW / 380V/ 50HZ |
| Machine Weight | 2350 KGS |
| Machine size | 4766.6(L) x1730(w) x 1749.9(H) mm |
![]() | ![]() |
![]() | ![]() |
Paper,document,file,books,banknote,CD,Card etc
Advantage:
Shredding effect:
![]() | ![]() |
Specification
| Model | PDS600 |
| Crushable Materials | Paper,books,banknote,cds |
| Shredder construction | Two shaft shredder |
| Blade construction | High speed cross cut blade |
| Shredding capacity | 500 sheet A4 paper with file |
| Shredding Particles | 9mm * random or customized |
| Throughout per hour | 1.5-3 ton per hour |
| Feeding width | 600 mm |
| Power/ Voltage | 18.5KW / 380V/ 50HZ |
| Machine Weight | 2350 KGS |
| Machine size | 4766.6(L) x1730(w) x 1749.9(H) mm |
![]() | ![]() |
![]() | ![]() |
Paper,document,file,books,banknote,CD,Card etc
Advantage:
Shredding effect:
![]() | ![]() |